Andhra Pradesh
Andhra Pradesh Tax on Professions, Trades, Callings and Employments Act
Remittance due10th of following month
| Salary | PT Rate |
|---|---|
| <=15000 | NIL |
| 15001-20000 | 150 |
| >20000 | 200 |
Professional Tax is a state subject, so every state writes its own slabs, its own due dates and its own cadence. A payroll that runs across state lines carries all of them at once. This page maps the current slabs and remittance timelines in every state where PT applies.
Each card carries the governing act, the deduction cadence, the remittance due date and the full salary slab for that state. Search by state, or filter by how often the deduction runs.
Andhra Pradesh Tax on Professions, Trades, Callings and Employments Act
Remittance due10th of following month
| Salary | PT Rate |
|---|---|
| <=15000 | NIL |
| 15001-20000 | 150 |
| >20000 | 200 |
Assam Professions, Trades, Callings and Employments Taxation Act
Remittance due28th of following month
| Salary | PT Rate |
|---|---|
| <=10000 | NIL |
| 10001-15000 | 150 |
| 15001-25000 | 180 |
| >25000 | 208 |
Bihar State Tax on Professions, Trades, Callings and Employments Act
Remittance dueAnnual
| Salary | PT Rate |
|---|---|
| <=300000 | NIL |
| 300001-500000 | 1000 |
| 500001-1000000 | 2000 |
| >1000000 | 2500 |
Chhattisgarh Vritti Kar Adhiniyam
Remittance due15th of following month
| Salary | PT Rate |
|---|---|
| <=100000 | NIL |
| 100001-150000 | 130 |
| 150001-200000 | 150 |
| >200000 | 200 |
Gujarat State Tax on Professions, Traders, Callings and Employments Act
Remittance due15th of following month
| Salary | PT Rate |
|---|---|
| <=11999 | NIL |
| >=12000 | 200 |
Jharkhand State Tax on Professions, Trades, Callings and Employments Act
Remittance dueAnnual
| Salary | PT Rate |
|---|---|
| <=300000 | NIL |
| 300001-500000 | 1200 |
| 500001-800000 | 1800 |
| 800001-1000000 | 2100 |
| >1000000 | 2500 |
Karnataka Tax on Professions, Trades, Callings and Employments Act
Remittance due20th of following month
| Salary | PT Rate |
|---|---|
| <=24999 | NIL |
| >25000 | 200 |
Kerala Panchayat Raj (Profession Tax) Rules
Remittance due31st Aug and 28th Feb
| Salary | PT Rate |
|---|---|
| <=11999 | NIL |
| 12000-17999 | 120 |
| 18000-29999 | 180 |
| 30000-44999 | 300 |
| 45000-59999 | 450 |
| 60000-74999 | 600 |
| 75000-99999 | 750 |
| 100000-124999 | 1000 |
| >=125000 | 1250 |
Madhya Pradesh Vritti Kar Adhiniyam
Remittance due10th of following month
| Salary | PT Rate |
|---|---|
| <=18750 | NIL |
| 18751-25000 | 125 |
| >25000 | 208 (212 in March) |
Maharashtra State Tax on Professions, Trades, Callings and Employments Act
Remittance due15th of following month
Salary and Wages for Men
| Salary | PT Rate |
|---|---|
| <=7500 | NIL |
| 7501-10000 | 175 |
| >10000 | 200 (300 in Feb) |
Salary and Wages for Women
| Salary | PT Rate |
|---|---|
| <=25000 | NIL |
| >25000 | 200 (300 in Feb) |
Manipur Professions, Trades, Callings and Employments Taxation Act
Remittance due20th of following month
| Salary | PT Rate |
|---|---|
| <=50000 | NIL |
| 50001-75000 | 100 |
| 75001-100000 | 167 |
| 100001-125000 | 200 |
| >125000 | 208 (212 in last month) |
Meghalaya Professions, Trades, Callings and Employments Taxation Act
Remittance dueAnnual
| Salary | PT Rate |
|---|---|
| <=50000 | NIL |
| 50001-75000 | 200 |
| 75001-100000 | 300 |
| 100001-150000 | 500 |
| 150001-200000 | 750 |
| 200001-250000 | 1000 |
| 250001-300000 | 1250 |
| 300001-350000 | 1500 |
| 350001-400000 | 1800 |
| 400001-450000 | 2100 |
| 450001-500000 | 2400 |
| >500000 | 2500 |
Mizoram Professions, Trades, Callings and Employments Taxation Act
Remittance dueLast day of following month
| Salary | PT Rate |
|---|---|
| <=50000 | NIL |
| 50001-75000 | 100 |
| 75001-100000 | 125 |
| 100001-125000 | 150 |
| >125000 | 208 (212 in last month) |
Nagaland Professions, Trades, Callings and Employments Taxation Act
Remittance dueLast day of following month
| Salary | PT Rate |
|---|---|
| <=4000 | NIL |
| 4001-5000 | 35 |
| 5001-7000 | 75 |
| 7001-9000 | 110 |
| 9001-12000 | 170 |
| >12000 | 208 |
Odisha State Tax on Professions, Trades, Callings and Employments Act
Remittance due15th of following month
| Salary | PT Rate |
|---|---|
| <=160000 | NIL |
| 160001-300000 | 125 |
| >300000 | 200 (300 in Feb) |
Puducherry Municipalities (Profession Tax) Rules
Remittance due30th Sep and 31st Mar
| Salary | PT Rate |
|---|---|
| <=15999 | NIL |
| 16000-23999 | 100 |
| 24000-35999 | 250 |
| 36000-59999 | 500 |
| 60000-74999 | 700 |
| >74999 | 1250 |
Punjab State Development Tax Act
Remittance dueLast day of following month
| Salary | PT Rate |
|---|---|
| <=25000 | NIL |
| >25000 | 200 |
Sikkim Tax on Professions, Trades, Callings and Employments Act
Remittance dueLast day of following month
| Salary | PT Rate |
|---|---|
| <=20000 | NIL |
| 20001-30000 | 125 |
| 30001-40000 | 150 |
| >40000 | 200 |
Tamil Nadu Tax on Professions, Trades, Callings and Employments Act
Remittance due30th Sep and 31st Mar
| Salary | PT Rate |
|---|---|
| <=21000 | NIL |
| 21001-30000 | 135 |
| 30001-45000 | 315 |
| 45001-60000 | 690 |
| 60001-75000 | 1025 |
| >75000 | 1250 |
Telangana Tax on Professions, Trades, Callings and Employments Act
Remittance due10th of following month
| Salary | PT Rate |
|---|---|
| <=15000 | NIL |
| 15001-20000 | 150 |
| >20000 | 200 |
Tripura Professions, Trades, Callings and Employments Taxation Act
Remittance dueLast day of following month
| Salary | PT Rate |
|---|---|
| <=7500 | NIL |
| 7501-10000 | 150 |
| 10001-15000 | 170 |
| >15000 | 208 |
West Bengal State Tax on Professions, Trades, Callings and Employments Act
Remittance due21st of following month
| Salary | PT Rate |
|---|---|
| <=10000 | NIL |
| 10001-15000 | 110 |
| 15001-25000 | 130 |
| 25001-40000 | 150 |
| >40000 | 200 |
Slab boundaries are stated in the same terms as each state notification: monthly salary for monthly deductions, half-yearly income where the state assesses half-yearly, and annual income where it assesses annually. Rates are in rupees per deduction cycle. Maharashtra publishes separate slabs for men and women, shown separately here.
This page is published for general guidance and does not constitute legal or tax advice. Slabs and dates change through state notifications, and applicability depends on your registration and establishment footprint. Please confirm your specific obligations with your advisor or with our team before you act on any figure shown here.
These states and union territories have not enacted a Professional Tax levy. Employees based here carry no PT deduction, which is exactly the kind of state-line detail a multi-state payroll has to get right every month.
Professional Tax sits alongside PF, ESI, LWF and the state Shops and Establishments Acts on the same statutory register. These pages map the rest of it.
Every statutory due date across EPFO, ESIC, PT, LWF and the Shops and Establishments Acts, mapped month by month.
View the calendar02State-wise LWF contributions, headcount thresholds, frequencies and due dates, side by side in one comparison.
Compare LWF rules03The service behind these pages: payroll, labour and vendor compliance run end to end, with 99% compliance achievement.
Explore the serviceThe work is applying the right slab to the right employee in the right state, every cycle, and remitting it on the date that state expects. That is the part we run inside managed payroll for 1,000+ clients.